uPVC Roof Sheet

uPVC Roof Sheet
JAY MANO INDUSTRIES introduced Multilayer uPVC roofing sheets which come with a modern rigid three layer Un-plasticized poly vinyl chloride (uPVC).
We are Offering 3rd Generation Multilayer uPVC Roofing Sheets with Heat Insulation Property. We are the 1st Pioneer Manufacturer of uPVC roofing sheets in India.
Co-Extrusion Machinery to give the product their own features and the organically combined to make a new generation of heat insulation uPVC sheet to solve the product durability, corrosion resistance, a sense of space and aesthetics issues.
Top PVC Layer
The top-most PVC Layer works as a high-grade material, giving a complete strength and stability to the component. Furthermore, it can also manage to block ultra-violet sun rays more efficiently, and that’s how it provides this entire component an amazing durability that last long at the same time.
Middle PVC Layer
This part has uPVC compound present, along with carbon fiber. It makes the component highly non-conductive and rigid by far; making the component used rigorously used in many sensitive areas because of the fact – It has the ability to bear electrostatic charges to the greatest degree possible, too!
Bottom PVC Layer
This portion comes with higher level of durability and strength. The best part of everything – Because of the bottom layer, the life expectancy of the component gets increased, making it one of the most preferred materials all the while!

Specification
| Thickness | 1.5 MM | 2.0 MM | 2.5 MM | 3.0 MM | 3.5 MM | 4.0 MM |
| Purlin Distance | 1.5 FEET | 2.0 FEET | 2.5 FEET | 3.0 FEET | 3.5 FEET | 4.0 FEET |
| Standard Width | 1.13MTR | |||||
| Covering Width | 1.05MTR(For Actual Use) | |||||
| Length | 3.05MTR 3.66MTR 4.57MTR 10FT 12FT 15FT for Bulk order we will give you any length up to 6MTR. | |||||
| Weight | 3.4kg per Sq.mtr. for 2mm(Aprx.) 5.1kg per Sq.mtr. for 3mm(Aprx.) | |||||
| Colors | White/Grey/Blue/Green/Terracotta red | |||||
| Fixing | 5 Self Drilling Screw per Sq.mtr. must | |||||
| Material | uPVC, ASA | |||||

Unique Features

Co-Extrusion Machinery to give the product their own features and the organically combined to make a new generation of heat insulation uPVC sheet to solve the product durability, corrosion resistance, a sense of space and aesthetics issues.
Profile
Application
Certificate
Physical Test Report
| Sr:No | Test | Result | Unit | Standard | Institute |
|---|---|---|---|---|---|
| 1 | Tensile Strength | 331.5 | kg/cm2 | ASTM D 638 | CIPET-Ahmedabad |
| 2 | Elongation at break | 11 | % | ASTM D 638 | |
| 3 | Density | 1.52 | Gm/cc | ASTM D 792 | |
| 4 | Vst AT 1 KG. LOAD | 86.6 | 0C | ASTM D 1525 | |
| 5 | Flexural strength | 622.3 | kg/cm2 | ASTM D 790 | |
| 6 | Flexural modulus | 21850 | kg/cm2 | ASTM D 790 | |
| 7 | Izod Impact strength | 41 | J/m | ASTM D 256 | |
| 8 | Water Absorption | 0.16 | % | ASTM D 570 | |
| 9 | Rockwell Hardness ® Scale | 70 | — | ASTM D 785 | |
| 10 | HDT AT 66 psi | 72.4 | 0C | ASTM D 648 | |
| 11 | HDPT AT 264 psi | 64.7 | 0C | ASTM D 648 | |
| 12 | Limiting Oxygen Index | 31 | % | ASTM D 2863 | |
| 13 | Flammability | VO | — | UL-94 | |
| 14 | Long Term Heat Resistance | No Effect | — | ASTM D 794 | Alekh Plastics Testing Center-Ahemdabad |
| 15 | Weight Loss | ZERO(@2000C) | — | — | SICRAT – V.V.Nagar |
Chemical Test Reports
| Sr:No | Test | Result | Unit | Standard | Institute |
|---|---|---|---|---|---|
| 1 | Chemical Resistance( in 18% HCL) | No Effect | — | ASTM D 543 | Alekh Plastics Testing Center-Ahmedabad |
| 2 | Chemical Resistance( in 20% NaOH) | No Effect | — | ASTM D 543 | |
| 3 | Chemical Resistance( in saturated solution) | No Effect | — | ASTM D 543 |
Accessories

Self Drilling Screw(Zink,Zylone,SS) 
uPVC Ridge Matching Profile 
Industrial Type Gutter(FRP) 
North Right Curve(NRC)(FRP) 
Louvers(FRP) 
Base Plate(FRP) 
PVC Cape & Washer 
L Type Flushing(FRP) 
Turbo Ventilator Fan 
Matching Profile Louvers 
Translucent Sheet(FRP) available in Matching Profile & Other Profile Also
Related Products
Our Clients
We have large list of happy clients. You can find some of them as below.
Ready To Work with Our Company?
We understand that projects represent not only buildings, but the plans for the future of our clients
































